5th Gen I Series Windows Panel PC
Featuring Intel Core i3, i5, or i7 processors, and rugged housing, the 5th Gen i Series all-in-one panel PC delivers robust computing power suitable for a wide range of industrial applications. The choice of CPU configuration allows for scalability, ensuring that users can select the appropriate level of processing power to match their specific requirements, whether it’s for basic control tasks or more complex data processing and analysis.
TouchThink 5th Gen I Series Windows Panel PC
Core I7 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
Core I5 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
Core I3 Size | Auflösung | Aspect Ratio | Contrast Ratio | Brightness | Send RFQ |
---|---|---|---|---|---|
10.1″ | 1280*800 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
10.4″ | 1024*768 | 4:3 | 1000:1 | 400 cd/m2 | Inquiry Now |
11.6″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
12.0″ | 1024*768 | 4:3 | 1000:1 | 500 cd/m2 | Inquiry Now |
15.0″ | 1024*768 | 4:3 | 1000:1 | 300 cd/m2 | Inquiry Now |
15.6″ | 1920*1080 | 16:9 | 800:1 | 300 cd/m2 | Inquiry Now |
17.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
17.3″ | 1920*1080 | 16:9 | 600:1 | 300 cd/m2 | Inquiry Now |
19.0″ | 1280*1024 | 5:4 | 1000:1 | 300 cd/m2 | Inquiry Now |
19.1″ | 1440*900 | 16:10 | 1000:1 | 300 cd/m2 | Inquiry Now |
21.5″ | 1920*1080 | 16:9 | 1000:1 | 300 cd/m2 | Inquiry Now |
Product Features |
---|
Ultra-thin Frame Design
Industrial Technology Design
Product Parameters | ||
---|---|---|
Hardware Parameters | CPU: I3-6100U 2.3GHz/I3-8145U 2.1GHz/I3-10110U 2.1GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 |
CPU: I5-6200U 2.3GHz/I5-7200U 2.5GHz/I5-8265U 1.6GHz/I5-10210U 1.6GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
CPU: I7-6500U 2.5GHz/I7-7500U 2.7GHz /I7-8565U 1.8GHz /I7-10210U 1.8GHz | Windows7/10/11; Ubuntu16.04.7/8.04.5/20.04.3; Centos7.6/7.8 | |
Integrated Graphics | Intel HD Graphic 520/InteL HD Graphic 620 | |
Memory | 4GB DDR4(Optional 8GB/16GB/32GB) | |
Lagerung | 128GB SSD (256GB/512GB SSD,1T/2T HDD optional) | |
WIFI | 2.4GHz / 5GHz dual bands | |
BlueTooth | Unterstützung | |
Network Support | 4G, Ethernet, WiFi/Bluetooth support, wireless peripheral expansion |
Bildschirmparameter | Panel Type | Industrial control screen |
Viewing Angle | Wide view / full view | |
Backlight Type | LED, use time >=50000H | |
Brightness | 300cd/m2 (can be customized =< 1500cd/m2) | |
Display Color | 16.7M | |
Contrast Ratio | 1000:1 |
Tippen Sie auf Parameter | Projection capactivite touch Berührungspunkt: 10-point Light Transmittance: >=88% Eingabemodus: handwriting or capactivite pen Standard Protocol:USB | Resistive touch 4-5wire/5 Wire Berührungspunkt: single point Light Transmittance: >=78% Eingabemodus: Fingerspitze oder Stift Standard Protocol:USB | Nicht berührungslos Light Transmittance: >=92% | ||
Schnittstellenparameter | DC Port | 1*DC2.5(Gleichstrom 12–36 V) |
HDMI | High-definition audio digital signal transmission, support HDMI data input. | |
SIM | 1*SIM, Supporting various formats (Depending on 3G/4G module) | |
Network interface | 1*LAN, 10M/100M/1000M adaptives Ethernet | |
Industrial Terminal | 1*Industrial terminal, Supporting 12V-36V power input | |
Audio interface | 1*Audio-E/A, Unterstützt Audio-Eingabe und -Ausgabe |
Environment Parameters | Arbeitstemperatur | -10°C~60°C |
Lagertemperatur | -20°C~70°C | |
Relative Luftfeuchtigkeit | Luftfeuchtigkeit: 95% Nicht kondensierend | |
Vibrationsschutz | IEC 60068-2-64, zufällig, 5 ~ 500 Hz, 1 Std./Achse | |
Aufprallschutz | IEC 60068-2-27, Halbe Sinuswelle, Dauert 11 ms |
Other Parameters | Leistungsaufnahme | DC 12V~36V |
Static power | 18W | |
Installationsmethode | Supports snap-embedded,wall edbedded,wall mounted,desktop,louvered,cantilever-mounted,boom-mounted,usw. | |
Warranty Policy | Three years ( one year free warranty ) |